<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Resources</title>
	<atom:link href="http://www.geneosity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneosity.com</link>
	<description>Genealogy Links, Research and Forms</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>&#8220;Who Do You Think You Are&#8221; on NBC</title>
		<link>http://www.geneosity.com/who-do-you-think-you-are-on-nbc/</link>
		<comments>http://www.geneosity.com/who-do-you-think-you-are-on-nbc/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Who Do You Think You Are]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=199</guid>
		<description><![CDATA[Who Do You Think You Are on NBC will be kicking off the third season On Friday, February 3rd at 8/7 Central time. Watching the trailer has me quite excited to tune in for this season. Call me a sentimental or whatever you want, but these programs are the PERFECT example of why I do [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/who-do-you-think-you-are-on-nbc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a Family Tree Connection Made History Homework More Meaningful</title>
		<link>http://www.geneosity.com/how-a-family-tree-connection-made-history-homework-more-meaningful/</link>
		<comments>http://www.geneosity.com/how-a-family-tree-connection-made-history-homework-more-meaningful/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Online Historical Records]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1463</guid>
		<description><![CDATA[Pages and pages of History review to end the 2nd quarter of my daughter’s 8th grade year cost her the entire Sunday evening this past weekend. She had already worked half of the afternoon on Math. I walked into the dining room to find her staring at the page in disbelief – and doing nothing. [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/how-a-family-tree-connection-made-history-homework-more-meaningful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collision of History With Genealogical Records: Lizzie Borden</title>
		<link>http://www.geneosity.com/collision-of-history-with-genealogical-records-lizzie-borden/</link>
		<comments>http://www.geneosity.com/collision-of-history-with-genealogical-records-lizzie-borden/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1438</guid>
		<description><![CDATA[It&#8217;s interesting how genealogical records can provide a glimpse of our own personal history, but can also offer a peek at something of historical curiosity. How about a dose of haunted history?  On August 4th, 1892 at the address of 92 Second Street in Fall River, Massachusetts there was a double murder committed that would [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/collision-of-history-with-genealogical-records-lizzie-borden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Secrets: Using Wildcards as Search Filters</title>
		<link>http://www.geneosity.com/search-secrets-using-wildcards-as-search-filters/</link>
		<comments>http://www.geneosity.com/search-secrets-using-wildcards-as-search-filters/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[Online Resources]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1430</guid>
		<description><![CDATA[One of the great online genealogy search secrets is the use of wildcards. The following methods give you the ability to improve your search capabilities greatly. Wildcards might be one the least-utilized search features, which if used properly can produce excellent results. In genealogy research, we must be as specific as possible in our searches [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/search-secrets-using-wildcards-as-search-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Genealogy Resource Timeline</title>
		<link>http://www.geneosity.com/irish-genealogy-resource-timeline/</link>
		<comments>http://www.geneosity.com/irish-genealogy-resource-timeline/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Forms]]></category>
		<category><![CDATA[Irish Genealogy]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1402</guid>
		<description><![CDATA[This genealogy chart serves as a quick reference to help locate available resources for specific time periods in Ireland. The specific date ranges of genealogical resources. The research sources included on the chart are: Irish Census Records, Griffith&#8217;s Valuation Records, Ireland Land Registry, Northern Ireland Property Records, Tithe Applotment Books, Civil Records, Catholic Parish Registers, [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/irish-genealogy-resource-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federation of Genealogical Societies Conference 2011</title>
		<link>http://www.geneosity.com/federation-of-genealogical-societies-conference-2011/</link>
		<comments>http://www.geneosity.com/federation-of-genealogical-societies-conference-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1391</guid>
		<description><![CDATA[The annual Federation of Genealogical Societies conference was held from September 7th-10th at the Prairie Capital Convention Center in Springfield, Illinois. The conference was a terrific event featuring a generous list of exhibitors of all kinds and provided DOZENS of presentations from highly respected people in the genealogy community DAILY. If you missed the conference [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/federation-of-genealogical-societies-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Archive Photo Index</title>
		<link>http://www.geneosity.com/genealogy-archive-photo-index/</link>
		<comments>http://www.geneosity.com/genealogy-archive-photo-index/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Charts]]></category>
		<category><![CDATA[Genealogy Forms]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1374</guid>
		<description><![CDATA[So much of the fun in doing genealogy research is working with old pictures. More often than not, individuals&#8217; names are missing from a picture of interest and it can be frustrating to figure out who they were. This genealogy form will help to organize information about your old photographs in one place. Using the [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/genealogy-archive-photo-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Less-Common Name</title>
		<link>http://www.geneosity.com/the-less-common-name/</link>
		<comments>http://www.geneosity.com/the-less-common-name/#comments</comments>
		<pubDate>Fri, 27 May 2011 04:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Online Historical Records]]></category>
		<category><![CDATA[Online Resources]]></category>
		<category><![CDATA[Vital Records]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1326</guid>
		<description><![CDATA[by David Haas, Geneosity.com Chances are that you have dealt with this genealogy research challenge before, or eventually will. You&#8217;re looking up a John, Mary, Michael, or Ann with some relatively common surname, and to your surprise there are over 400 or even over a thousand people with the name you&#8217;re looking up. Before you [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/the-less-common-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Generation Genealogy Form with Siblings</title>
		<link>http://www.geneosity.com/four-generation-with-sibling-genealogy-form/</link>
		<comments>http://www.geneosity.com/four-generation-with-sibling-genealogy-form/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:47:37 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Family Tree Forms]]></category>
		<category><![CDATA[Genealogy Forms]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1258</guid>
		<description><![CDATA[Genealogy research can be made much easier with quality forms to help document your findings. This genealogy form provides space to document up to four generations worth of lineage and a sibling for the individual being followed. Download this form for free below in PDF format. Click here to download this form as a PDF [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/four-generation-with-sibling-genealogy-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Generation Genealogy Form</title>
		<link>http://www.geneosity.com/four-generation-genealogy-form/</link>
		<comments>http://www.geneosity.com/four-generation-genealogy-form/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:47:21 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Family Tree Forms]]></category>
		<category><![CDATA[Genealogy Forms]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1254</guid>
		<description><![CDATA[This is an attractive style of family tree form that displays the earliest generation at the top. Simple and clear genealogy forms can be valuable to any family research when documenting lineage. This form allows for documentation for up to four generations of any individual and their family. We have provided this form below in [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/four-generation-genealogy-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

