<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogy Resources</title>
	<atom:link href="http://www.geneosity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneosity.com</link>
	<description>Genealogy Links, Research and Forms</description>
	<lastBuildDate>Fri, 11 May 2012 20:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Genealogy Research: U.S. Military Records</title>
		<link>http://www.geneosity.com/genealogy-research-u-s-military-records/</link>
		<comments>http://www.geneosity.com/genealogy-research-u-s-military-records/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[Vital Record Sources]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1575</guid>
		<description><![CDATA[Using military records for genealogy can be a challenge to the genealogist.  This article discusses what records are available and how to use them.  If you have relatives that served in the military or may have, this article will help you get started. Some military records have become lost or, in earlier times, were not [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/genealogy-research-u-s-military-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Group Of Exiled German Ancestors And Their Story</title>
		<link>http://www.geneosity.com/a-group-of-exiled-german-ancestors-and-their-story/</link>
		<comments>http://www.geneosity.com/a-group-of-exiled-german-ancestors-and-their-story/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Historical References]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1568</guid>
		<description><![CDATA[Not all of our white, European ancestors came to America willingly. Joseph Anton Haas (Dec. 18, 1825 &#8211; Mar. 26, 1890) arrived at the port of New York with his family on November 17, 1849 aboard the ship Louisiana. Rosina Flicker (Apr. 25, 1823 &#8211; Nov. 3, 1882) and several hundred others were also aboard [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/a-group-of-exiled-german-ancestors-and-their-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Historian Program</title>
		<link>http://www.geneosity.com/family-historian-program/</link>
		<comments>http://www.geneosity.com/family-historian-program/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[Genealogy Resources]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Historical References]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1549</guid>
		<description><![CDATA[Preview: Our Family Historian program is nearly complete. Below you&#8217;ll see a preview to the program &#8211; the introduction. Illustrations, photographs and precise notes on each topic yet to be extracted from each section but an overview is offered here. Your feedback and potential interest in registering for the course are appreciated. Thank you for [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/family-historian-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Chart</title>
		<link>http://www.geneosity.com/relationship-chart/</link>
		<comments>http://www.geneosity.com/relationship-chart/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:20:09 +0000</pubDate>
		<dc:creator>bridget</dc:creator>
				<category><![CDATA[Genealogy Charts]]></category>
		<category><![CDATA[Genealogy Forms]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Forms]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=616</guid>
		<description><![CDATA[Understanding your genealogy can begin with learning how you are related to others in your family tree. The relationship chart can be useful tool for any person who may be interested in their personal genealogy and learning more about their family relationships. Keeping track of what relation some of your relatives are to you can [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/relationship-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Who Do You Think You Are&#8221; on NBC</title>
		<link>http://www.geneosity.com/who-do-you-think-you-are-on-nbc/</link>
		<comments>http://www.geneosity.com/who-do-you-think-you-are-on-nbc/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Who Do You Think You Are]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=199</guid>
		<description><![CDATA[Who Do You Think You Are on NBC will will return tonight at 8/7 Central time. Watching the trailer has me quite excited to tune in for the rest of this season. These programs are the PERFECT example of why I do what I do in the genealogy field. If this season is anything like [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/who-do-you-think-you-are-on-nbc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a Family Tree Connection Made History Homework More Meaningful</title>
		<link>http://www.geneosity.com/how-a-family-tree-connection-made-history-homework-more-meaningful/</link>
		<comments>http://www.geneosity.com/how-a-family-tree-connection-made-history-homework-more-meaningful/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Online Historical Records]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1463</guid>
		<description><![CDATA[Pages and pages of History review to end the 2nd quarter of my daughter’s 8th grade year cost her the entire Sunday evening this past weekend. She had already worked half of the afternoon on Math. I walked into the dining room to find her staring at the page in disbelief – and doing nothing. [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/how-a-family-tree-connection-made-history-homework-more-meaningful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collision of History With Genealogical Records: Lizzie Borden</title>
		<link>http://www.geneosity.com/collision-of-history-with-genealogical-records-lizzie-borden/</link>
		<comments>http://www.geneosity.com/collision-of-history-with-genealogical-records-lizzie-borden/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1438</guid>
		<description><![CDATA[It&#8217;s interesting how genealogical records can provide a glimpse of our own personal history, but can also offer a peek at something of historical curiosity. How about a dose of haunted history?  On August 4th, 1892 at the address of 92 Second Street in Fall River, Massachusetts there was a double murder committed that would [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/collision-of-history-with-genealogical-records-lizzie-borden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Secrets: Using Wildcards as Search Filters</title>
		<link>http://www.geneosity.com/search-secrets-using-wildcards-as-search-filters/</link>
		<comments>http://www.geneosity.com/search-secrets-using-wildcards-as-search-filters/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Interactive]]></category>
		<category><![CDATA[Online Resources]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1430</guid>
		<description><![CDATA[One of the great online genealogy search secrets is the use of wildcards. The following methods give you the ability to improve your search capabilities greatly. Wildcards might be one the least-utilized search features, which if used properly can produce excellent results. In genealogy research, we must be as specific as possible in our searches [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/search-secrets-using-wildcards-as-search-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Genealogy Resource Timeline</title>
		<link>http://www.geneosity.com/irish-genealogy-resource-timeline/</link>
		<comments>http://www.geneosity.com/irish-genealogy-resource-timeline/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Forms]]></category>
		<category><![CDATA[Irish Genealogy]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1402</guid>
		<description><![CDATA[This genealogy chart serves as a quick reference to help locate available resources for specific time periods in Ireland. The specific date ranges of genealogical resources. The research sources included on the chart are: Irish Census Records, Griffith&#8217;s Valuation Records, Ireland Land Registry, Northern Ireland Property Records, Tithe Applotment Books, Civil Records, Catholic Parish Registers, [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/irish-genealogy-resource-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federation of Genealogical Societies Conference 2011</title>
		<link>http://www.geneosity.com/federation-of-genealogical-societies-conference-2011/</link>
		<comments>http://www.geneosity.com/federation-of-genealogical-societies-conference-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://www.geneosity.com/?p=1391</guid>
		<description><![CDATA[The annual Federation of Genealogical Societies conference was held from September 7th-10th at the Prairie Capital Convention Center in Springfield, Illinois. The conference was a terrific event featuring a generous list of exhibitors of all kinds and provided DOZENS of presentations from highly respected people in the genealogy community DAILY. If you missed the conference [...]]]></description>
		<wfw:commentRss>http://www.geneosity.com/federation-of-genealogical-societies-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

